PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  

   Image: Gas Cost Savings
  Natural Gas Commodity Cost Comparison
 District of Columbia Residential Customer - Washington Gas (WG) vs. Washington Gas Energy Services (WGES)
   (January 1999 - April 2008)
  Natural Gas Commodity Costs b/ Customer Natural Gas Commodity Costs  Customer Savings c/
Month
A
Therms
B
WG PGC
C
WGES
D
WG - Utility
E=B*C
WGES
F=B*D
WGES
G=E-F
Jan-99 197 0.4203 0.3815 82.8 75.16 7.64
Feb-99 155 0.3767 0.3815 58.39 59.13 (0.74)
Mar-99 158 0.3247 0.3815 51.3 60.28 (8.97)
Apr-99 80 0.3029 0.3815 24.23 30.52 (6.29)
May-99 41 0.3392 0.3815 13.91 15.64 (1.73)
Jun-99 25 0.3891 0.3815 9.73 9.54 0.19
Jul-99 22 0.3891 0.3815 8.56 8.39 0.17
Aug-99 19 0.3891 0.3815 7.39 7.25 0.14
Sep-99 16 0.4899 0.3815 7.84 6.1 1.73
Oct-99 29 0.4899 0.3815 14.21 11.06 3.14
Nov-99 67 0.4747 0.3815 31.8 25.56 6.24
Dec-99 115 0.4017 0.3903 46.2 44.88 1.31
Jan-00 183 0.4017 0.3993 73.51 73.07 0.44
Feb-00 206 0.4164 0.3993 85.78 82.26 3.52
Mar-00 111 0.4199 0.3993 46.61 44.32 2.29
Apr-00 78 0.4199 0.3993 32.75 31.15 1.16
May-00 45 0.3699 0.3993 16.65 17.97 (1.32)
Jun-00 28 0.3763 0.3993 10.54 11.18 (0.64)
Jul-00 21 0.4729 0.3993 9.93 8.39 1.55
Aug-00 20 0.4729 0.3993 9.46 7.99 1.47
Sep-00 18 0.5929 0.3993 10.67 7.19 3.48
Oct-00 33 0.64 0.3993 21.28 13.28 8
Nov-00 68 0.64 0.3993 43.48 27.13 16.35
Dec-00 170 0.6974 0.4131 118.61 70.26 48.35
Jan-01 231 0.8492 0.4131 196.32 95.5 100.82
Feb-01 169 0.822 0.6491 139.09 109.83 29.26
Mar-01 143 0.7683 0.6491 109.61 92.6 17.01
Apr-01 88 0.7977 0.5892 70.15 51.82 18.34
May-01 35 0.7977 0.5892 27.6 20.38 7.21
Jun-01 26 0.6584 0.5892 16.81 15.05 1.77
Jul-01 21 0.6584 0.5892 13.17 11.78 1.38
Aug-01 20 0.6584 0.5892 11.85 10.61 1.25
Sep-01 18 0.5352 0.5892 8.56 9.43 (0.86)
Oct-01 33 0.5352 0.5892 12.31 13.55 (1.24)
Nov-01 68 0.5352 0.5892 33.18 36.53 (3.35)
Dec-01 170 0.5916 0.5892 75.72 75.42 0.31
Jan-02 231 0.5916 0.5892 96.43 96.04 0.39
Feb-02 169 0.5016 0.4835 83.77 80.74 3.02
Mar-02 143 0.5113 0.4835 65.45 61.89 3.56
Apr-02 88 0.6016 0.4835 46.32 37.23 9.09
May-02 35 0.6016 0.4835 21.66 17.41 4.25
Jun-02 26 0.6377 0.4835 12.12 9.19 2.93
Jul-02 20 0.6377 0.4835 12.12 9.19 2.93
Aug-02 18 0.6377 0.4835 10.84 8.22 2.62
Sep-02 16 0.5898 0.4835 8.85 7.25 1.59
Oct-02 24 0.5898 0.4835 14.16 11.6 2.55
Nov-02 63 0.6263 0.4835 39.46 30.46 9
Dec-02 128 0.5453 0.4835 69.8 61.89 7.91
Jan-03 163 0.5592 0.4835 91.15 78.81 12.34
Feb-03 167 0.6027 0.585 100.65 97.7 2.96
Mar-03 128 0.9803 0.585 125.48 74.88 50.6
Apr-03 77 0.7633 0.585 58.77 45.05 13.73
May-03 36 0.7079 0.585 25.48 21.06 4.42
Jun-03 19 0.8189 0.585 15.56 11.12 4.44
Jul-03 19 0.7595 0.585 14.43 11.12 3.32
Aug-03 17 0.7595 0.585 12.91 9.95 2.97
Sep-03 15 0.6947 0.585 10.42 8.78 1.65
Oct-03 24 0.6947 0.585 16.67 14.04 2.63
Nov-03 63 0.6947 0.585 43.77 36.86 6.91
Dec-03 128 0.7136 0.585 91.34 74.88 16.46
Jan-04 163 0.7805 0.585 127.22 95.36 31.87
Feb-04 167 0.8255 0.7979 137.86 133.25 4.61
Mar-04 128 0.6778 0.7979 86.76 102.13 (15.37)
Apr-04 77 0.7557 0.7979 58.19 61.44 (3.25)
May-04 36 0.8472 0.7979 30.50 28.72 1.77
Jun-04 19 0.9116 0.7979 17.32 15.16 2.16
Jul-04 19 0.8817 0.7979 16.75 15.16 1.59
Aug-04 17 0.8817 0.7979 14.99 13.56 1.42
Sep-04 15 0.7819 0.7979 11.73 11.97 (0.24)
Oct-04 24 0.7819 0.7979 18.77 19.15 (0.38)
Nov-04 63
0.9531
0.7979
60.05
50.27
9.78
Dec-04 128
0.9136
0.7979
116.94
102.13
14.81
Jan-05 163 0.9505 0.8979 154.93 146.36 8.57
Feb-05
167
0.9402
0.8979 157.01
149.95
7.06
Mar-05
128
0.8317
0.8979
106.46
114.93
(8.47)
Apr-05
77
0.9733
0.8979
74.94
69.14
5.81
May-05
36 0.9733 0.8979 35.04 32.32 2.71
Jun-05
19
0.8965
0.8979
17.03
17.06
(0.03)
Jul-05
19
0.9833
0.8979
18.68
17.06
1.62
Aug-05
17
0.9833
0.8979
16.72
15.26
1.45
Sep-05
15
1.1053
0.8979
16.58
13.47
3.11
Oct-05
24
1.3948
0.8979
33.48
21.55
11.93
Nov-05
63
1.3948
0.8979
87.87
56.57
31.30
Dec-05
128
1.2782
0.8979
163.61
114.93
48.68
Jan-06
164
1.5007
1.3695
246.11
224.60
21.52
Feb-06
172
1.4029
1.3695
   241.30
235.55
5.74
Mar-06
125
1.1703
1.3695
   146.29
171.19
(24.90)
Apr-06
69
1.1737
1.3695
   80.99
94.50
(13.51)
May-06
33
0.9701
1.3695
   32.01
45.19
(13.18)
Jun-06
   19
0.7903
1.3695
   15.02
26.02
(11.00)
Jul-06
17
0.7903
1.3695
13.44
23.28
(9.85)
Aug-06
16
0.7730
1.3695
12.37
21.91
(9.54)
Sep-06
17
0.8768
1.3695
14.91
23.28
(8.38)
Oct-06
23
0.8852
1.3695
20.36
31.50
(11.14)
Nov-06
53
0.9741
1.3695
51.63
72.58
(20.96)
Dec-06
110
1.1248
1.3695
123.73
150.65
(26.92)
Jan-07
164
1.1248
1.0872
184.47
178.30
6.17
Feb-07
172
1.1248
1.0872
193.47
187.00
6.47
Mar-07
125
1.0231
1.0872
127.89
135.90
(8.01)
Apr-07
69
1.0231
1.0872
70.59
75.02
(4.42)
May-07
33
1.0231
1.0872
33.76
35.88
(2.12)
Jun-07
19
1.0379
1.0872
19.72
20.66
(0.94)
Jul-07
17
0.9825
1.0872
16.70
18.48
(1.78)
Aug-07
16
0.8897
1.0872
14.24
17.40
(3.16)
Sep-07
17
0.9996
1.0872
16.99
18.48
(1.49)
Oct-07
23
0.9412
1.0872
21.65
25.01
(3.36)
Nov-07
53
1.0151
1.0872
53.80
57.62
(3.82)
Dec-07
110
1.0949
1.0872
120.44
119.59
0.85
Jan-08
164
1.0503
1.0749
d/    172.25
176.28
(4.03)
Feb-08
172
1.1000
1.0749
189.20
184.88
4.32
Mar-08
125
1.1018
1.0749
137.73
134.36
3.36
Apr-08
69
1.0411
1.0749
71.84
74.17
(2.33)
8,453 Total $6,659.88
$6,201.68
$458.20
            6.9%

    a/ Average DC residential customer data (normal weather therms updated Jan. 2006).

    b/ Prices include balancing charges.

    c/ Amount customer would have saved had they switched to transportation service with the respective supplier.

    d/ Daily balancing charge ($0.0149) takes effect.

    Scenario assumes customer signed new 1 year contract in 1/2006.
    Therefore, contract price of $1.3695 is good until 1/2007.

    Scenario assumes customer signed new 1 year contract in 1/2007.
    Therefore, contract price of $1.0872 is good until 1/2008.

    Scenario assumes customer signed new 1 year contract in 1/2008.
    Therefore, contract price of $1.0749 is good until 1/2009.

 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.