PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  

1990-2003 Residential Bill Comparison

Month/YearDCMDVADifference DC - MDDifference DC - VADifference MD - VA
Jan-90$146.79 $115.93 $131.46 $30.86 15.34($15.53)
Jan-91$134.64 $109.45 $126.71 $25.19 $7.93 ($17.26)
Jan-92$140.04 $115.37 $120.01 $24.67 $20.03 ($4.64)
Jan-93$169.48 $134.55 $137.01 $34.93 $32.47 ($2.46)
Jan-94$157.38 $125.73 $136.69 $31.65 $20.69 ($10.96)
Jan-95$153.16 $129.95 $146.40 $23.21 $6.76 ($16.46)
Jan-96$152.66 $118.87 $119.34 $33.79 $33.32 ($0.48)
Jan-97$205.47 $167.61 $173.84 $37.86 $31.63 ($6.24)
Jan-98$178.55 $140.81 $143.12 $37.75 $35.43 ($2.32)
Jan-99$173.55 $139.43 $150.36 $34.12 $23.19 ($10.93)
Jan-00$171.00 $142.07 $136.58 $28.93 $34.42 ($5.49)
Jan-01$277.81 $226.85 $231.87 $50.96 $45.94 ($5.02)
Jan-02$219.97 $173.81 $185.07 $46.16 $34.90 ($11.26)
Jan-03$212.27 $177.23 $191.01 $35.04 $21.26 ($13.78)
Diff 01-02 ($57.84)$53.04 $46.80
Diff 02-03 $7.70 ($3.42)($5.94)
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.