PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  
 
2001 PEPCO's Average Residential Usage and Bill Components in MD
 
Month Average Usage 1/ Customer Charge 2/ Energy Charge 2/ MD Environ 3/ Delivery Tax 4/ GPC 5/ USC 6/ Total
January 703 $ 5.65 $ 42.50 $ 0.11 $ 0.44 $ (0.01) $0.38 $ 49.07
February 585 5.65 35.36 0.09 0.37 (0.01) 0.38 41.84
March 567 5.65 34.28 0.09 0.36 (0.56) 0.38 40.75
April 539 5.65 32.58 0.08 0.34 (0.01)) 0.38 39.02
May 483 5.65 29.20 0.07 0.30 (0.01) 0.38 35.59
June 557 5.65 51.52 0.08 0.35 (0.01) 0.38 57.97
July 855 5.65 79.09 0.13 0.54 (0.01) 0.38 85.78
August 885 5.65 81.86 0.13 0.56 (0.01) 0.38 88.57
September 882 5.65 81.59 0.13 0.56 (0.01) 0.38 88.30
October 611 5.65 56.52 0.09 0.38 (0.01) 0.38 63.01
November 485 5.65 29.32 0.07 0.31 (0.01) 0.38 35.72
December 561 5.65 33.91 0.08 0.35 (0.01) 0.38 40.36
Summer 3,790 $ 28.25 $ 350.58 $ 0.56 $ 2.39 $ (0.05) $ 1.90 $ 383.63
Winter 3,923 39.55 237.15 0.59 2.47 (0.07) 2.66 282.35
Total 7,713 $ 67.80 $ 587.73 $ 1.15 $ 4.86 $ (0.12) $ 4.56 $ 665.98
Average Summer 758 $ 5.65 $ 70.12 $ 0.11 $ 0.48 $ (0.01) $ 0.38 $ 76.73
Average Winter 560 $ 5.65 $ 33.88 $ 0.08 $ 0.35 $ (0.01) $ 0.38 $ 40.34
Average Total 643 $ 5.65 $ 48.98 $ 0.10 $ 0.41 $ (0.01) $ 0.38 $ 55.50
2/ Pepco MD rates effective 7/1/00 (unbundled summed)
  Summer Winter
Customer Charge $ 5.65 7/ $ 5.65 7/  
First 800 kwhrs $ 0.09250 7/ $ 0.06045 7/  
Excess $ 0.09250 7/ $ 0.04799 7/  
3/ MD Environmental effective 7/1/98 $ 0.00015 7/  
4/ Delivery Tax effective 4/00 $ 0.00063 7/  
5/ GPC effective 11/01 $ (0.0000134) 7/  
6/ MD USC effective 01/02 $0.38 per customer 7/  
7/ Adjusted to include GRT of 2.0408% (transmission and distribution components)
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.