PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  
 
2002 PEPCO's Average Residential Usage and Bill Components in MD
 
Month Average Usage 1/ Customer Charge 2/ Energy Charge2/ MD Environ 3/ Delivery Tax 4/ GPC 5/ USC 6/ Total
January 653 $5.65 $39.47 $0.10 $0.41 $(0.66) $0.38 $45.35
February 574 5.65 34.70 0.09 0.36 (0.58) 0.38 40.60
March 557 5.65 33.67 0.08 0.35 (0.56) 0.38 39.57
April 533 5.65 32.22 0.08 0.32 (0.52) 0.38 38.13
May 515 5.65 31.13 0.08 0.32 (0.52) 0.38 37.04
June 651 5.65 60.22 0.10 0.41 (0.66) 0.38 66.10
July 956 5.65 88.43 0.14 0.60 (0.97) 0.38 94.23
August 1,107 5.65 102.40 0.17 0.70 (1.12) 0.38 108.18
September 982 5.65 90.84 0.15 0.62 (0.99) 0.38 96.65
October 677 5.65 62.62 0.10 0.43 (0.68) 0.38 68.50
November 539 5.65 32.58 0.08 0.34 (0.54) 0.38 38.49
December 655 5.65 39.59 0.10 0.41 (0.66) 0.38 45.47
Summer 4,373 $28.25 $404.51 $0.66 $2.76 $(4.42) $1.90 $433.66
Winter 4,026 39.55 243.36 0.61 2.53 (4.06) 2.66 284.65
Total 8,399 $67.80 $647.87 $1.27 $5.29 $(8.48) $4.56 $718.31
Average Summer 874 $5.65 $80.90 $0.13 $0.55 $(0.88) $0.38 $86.73
Average Winter 575 $5.65 $34.77 $0.09 $0.36 $(0.58) $0.38 $40.66
Average Total 700 $5.65 $53.99 $0.11 $0.44 $(0.71) $0.38 $59.86
1/ DC Residential Standard 12 months ended December 2002
2/ Pepco MD rates effective 07/01/00 (unbundled summed)
  Summer Winter  
Customer Charge $5.65 7/ $5.65 7/  
First 800 kwhrs $0.09250 7/ $0.06045 7/  
Excess $0.09250 7/ $0.04799 7/  
3/ MD Environmental effective 7/1/98 $0.00015 7/  
4/ Delivery Tax effective 4/00 $0.00063 7/  
5/ GPC effective 11/02 $(0.0010107) 7/  
6/ MD USC effective 01/02 $0.38 per customer 7/  
7/ Adjusted to include GRT of 2.0408% (transmission and distribution components)
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.