PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  
1999 PEPCO's Average Residential Usage and Bill Components in DC
MONTH AVG USAGE 1/ kwh CUSTOMER CHARGE $ ENERGY CHARGE $ FUEL $ ECRR $ SUBTOTAL $ GRT $ TOTAL incl. GRT $
Jan 644 2.25 41.33 (3.40) 1.26 41.44 -0.41 41.03
Feb 512 2.25 29.44 (1.29) 1.00 31.40 -0.31 31.09
March 558 2.25 33.58 0.26 1.10 37.19 -0.37 36.82
April 482 2.25 26.73 1.67 0.95 31.60 -0.32 31.28
May 452 2.25 24.03 1.31 .89 28.48 -0.28 28.20
June 578 2.25 41.47 1.82 1.15 46.69 -0.47 46.22
July 870 2.25 77.76 1.70 1.74 83.45 -0.83 82.62
Aug 1,051 2.25 100.26 (2.39) 2.10 102.22 -1.02 101.20
Sept 839 2.25 73.91 (4.87) 1.70 72.99 -0.73 72.26
Oct 573 2.25 40.85 (3.55) 1.16 40.71 -0.41 40.30
Nov 479 2.25 26.46 (1.71) 0.97 27.97 -0.28 27.69
Dec 562 2.25 33.94 (1.06) 1.16 36.29 -0.36 35.93
Summer 3,911 11.25 334.25 (7.29) 7.85 346.06 (3.46) 342.60
Winter 3,689 15.75 215.51 (4.22) 7.33 234.37 (2.33) 232.04
TOTAL 7,600 27.00 549.76 (11.51) 15.18 580.43 (5.79) 574.64
NOTE
1. D.C. R standard from 1999 in kwh
2. DC rates effective 7/11/95, fuel and ECRR 1/99-12/99, GRT eff. 10/98
Avg.Summer 1/ 782 2.25 66.83 (1.43) 1.57 69.22    
Avg.Winter 1/ 527 2.25 30.79 (0.48) 1.05 33.61    
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.