PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  
2002 PEPCO's Average Residential Customers and Usage By Month
Month Number of Customers 1/ kwh 1/ Average
January 145,909 95,324,188 653
February 145,418 83,463,919 574
March 144,576 80,575,551 557
April 144,552 77,090,930 533
May 145,227 74,822,304 515
June 145,298 94,640,218 651
July 145,499 139,166,389 956
August 145,366 160,869,800 1,107
September 145,618 142,954,699 982
October 146,474 99,223,158 677
November 146,909 79,167,052 539
December 147,046 96,264,108 655
Summer 728,255 636,854,264 874
Winter 1,019,637 586,708,052 575
Total 1,747,892 1,223,562,316 700
1/ D.C. Residential standard from 2002 997s.
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.