PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  

2001 PEPCO's Average Residential Customers and Usage By Month

MonthNumber of Customers 1/ kwh 1/Average
January      144,616    101,705,932 703
February      144,089     84,342,377 585
March      144,498     81,879,885 567
April      144,592     77,920,241 539
May      144,456     69,708,368 483
June      143,878     80,137,943 557
July      142,844    122,164,393 855
August      142,944    126,477,757 885
September      144,143    127,125,267 882
October      144,298     88,140,753 611
November      145,481     70,498,748 485
December      145,364     81,554,608 561
Summer              758
Winter              560
1/  D.C. Residential standard from 2001 997s.
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.