PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  


 


   

  
2000 PEPCO's Average Residential Customers and Usage By Month
Month Number of Customers kwh Average
January 1/ 145,486 91,328,399 628
February 1/ 144,962 93,014,187 642
March 1/ 144,376 73,372,199 508
April 2/ 195,195 104,939,309 538
May 2/ 194,982 104,895,944 538
June 2/ 198,573 125,868,460 634
July 1/ 148,089 120,386,088 813
August 1/ 148,978 112,512,814 755
September 1/ 149,985 108,775,580 725
October 1/ 150,511 85,439,087 568
November 1/ 150,574 69,778,457 463
December 1/ 150,361 87,067,078 579
       
Summer     699
Winter     557
       
1/ D.C. Residential standard (R only).
2/ Due to billing system changes for unbundled sales and revenue, standard residential billing data
    for R only are not available for April - June 2000. Data shown are total R, AE, RAD and R-EV.
 
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.