PSC Home  |   FAQ  |   Contact Us  |   Site Map  |   News Flash:    Go  
 
WGL - Month-to-Month Percentage Changes in Net Purchased Gas Charges (PGC) (cents/Per therm)
Period Beginning 4/97 thru 4/08
 
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1997                   33.36   2.2% 34.08   6.7% 36.36 1.0% 36.74 -3.1% 35.60   13.4% 40.37 16.6% 47.09   20.0% 56.49 -20.2% 45.10  
1998 41.76 -12.2% 36.66   2.7% 37.65 -5.3% 35.64   4.1% 37.09   7.4% 39.85 -1.3% 39.33   1.7% 40.00   -1.0% 39.62 4.6% 41.46   0.2% 41.53   0.8% 41.85 0.4% 42.03
1999 42.03 -10.4%
37.67 -13.8% 32.47 -6.7% 30.29   12.0% 33.92   14.7% 38.91 2.6% 39.91 -2.5% 38.91   25.9% 48.99 0.0% 48.99 -3.1% 47.47 -15.4% 40.17 0.0% 40.17
2000 40.17   3.7% 41.64   0.8% 41.99 0.0% 41.99 -11.9% 36.99   1.7% 37.63 25.7% 47.29   0.0% 47.29   25.4% 59.29 7.9% 64.00   0.0% 64.00   9.0% 69.74 21.8% 84.92
2001 84.92 -3.2% 82.20 -6.5% 76.83   3.8% 79.77   0.0% 79.77 -17.5% 65.84 0.0% 65.84   0.0% 65.84 -18.7% 53.52 0.0% 53.52   0.0% 53.52   10.5% 59.16 0.0% 59.16
2002 59.16 -15.2% 50.16   1.9% 51.13   17.7% 60.16   0.0% 60.16   6.0% 63.77 0.0% 63.77   0.0% 63.77   -8.1% 58.98 0.0% 58.98   6.2% 62.63 -12.9% 54.53 2.5% 55.92
2003 55.92   7.8% 60.27   62.7% 98.03 -22.1% 76.33 -7.3% 70.79   15.7% 81.89 -7.3% 75.95   0.0% 75.95   -8.5% 69.47 0.0% 69.47   0.0% 69.47   2.7% 71.36 9.4% 78.06
2004 78.05   5.5% 82.55 -17.9% 67.78   11.5% 75.57   12.1% 84.72   7.6% 91.16 -3.3% 88.17   0.0% 88.17 -11.3% 78.19 0.0% 78.19   21.9% 95.31 -4.1% 91.36 4.0% 95.05
2005 95.05
-1.1%
94.02
-11.5%
83.17
  0.0%
83.17
  17.0%
97.33
-7.9% 89.65 9.7% 98.33 0.0% 98.33 12.4% 110.53 26.2% 139.48 0.0% 139.48 -8.4% 127.82 17.4% 150.07
2006 150.07 -6.5% 140.29 -16.6% 117.03   0.0% 117.03 -17.1%
97.01
-18.5% 79.03
0.0%
79.03
-2.2% 77.3
13.4%
87.68
1.0%
88.52
10.0%
97.41
15.5% 112.48 0.0% 112.48
2007 112.48 0.0% 112.48 -9.0% 102.31   0.0% 102.31 0.0% 102.31 1.4% 103.79 -5.3% 98.25 -9.4% 88.97 12.4% 99.96 -5.8% 94.12 7.9% 101.51 7.9% 109.49 -4.1% 105.03
2008 105.03 4.7% 110.00 0.1% 110.18   -5.5% 104.11                            
Notes :
Green -The green in this chart represents a decrease or no change in the net PGC rate from the previous month and provides the percentage change month-to-month.
Red    -The red in this chart represents an increase in the net PGC from the previous month and provides the percentage change month-to-month.
 
Image: DC Flag
Please mail your comments to websupport@psc.dc.gov
All Contents Copyright © 2008 Public Service Commission, DC. All Rights Reserved.